Technical Data
Applications
Technical Data
Symbol | Type | Q max. l/min | P max. bar | Opening pressure ratio | Interface | Data sheet |
---|---|---|---|---|---|---|
SREA-A… | 25 | 250 | 1 : 3,3 | ISO 4401-02-01 | SRE-4_400-P-465101-en | |
SREZ-A… | 60 | 315 | 1 : 6 | ISO 4401-03-02 / DIN 24 340 | SRE-6_400-P-466101-en | |
SREZ-A… | 120 | 315 | 1 : 6 | ISO 4401-03-02 / DIN 24 340 | SRE-10_400-P-467101-en | |
SREA-A…… | 300 | 350 | 1 : 13 | ISO 4401-07-07 / DIN 24 340 | SRE-16_400-P-468101-en | |
SREA-B… | 25 | 250 | 1 : 3,3 | ISO 4401-02-01 | SRE-4_400-P-465101-en | |
SREZ-B… | 60 | 315 | 1 : 6 | ISO 4401-03-02 / DIN 24 340 | SRE-6_400-P-466101-en | |
SREZ-B… | 120 | 315 | 1 : 6 | ISO 4401-03-02 / DIN 24 340 | SRE-10_400-P-467101-en | |
SREA-B… | 300 | 350 | 1 : 13 | ISO 4401-07-07 / DIN 24 340 | SRE-16_400-P-468101-en | |
SREA-AB… | 25 | 250 | 1 : 3,3 | ISO 4401-02-01 | SRE-4_400-P-465101-en | |
SREZ-AB… | 60 | 315 | 1 : 6 | ISO 4401-03-02 / DIN 24 340 | SRE-6_400-P-466101-en | |
SREA-AB… | 120 | 315 | 1 : 6 | ISO 4401-03-02 / DIN 24 340 | SRE-10_400-P-467101-en | |
SREA-AB… | 300 | 350 | 1 : 13 | ISO 4401-07-07 / DIN 24 340 | SRE-16_400-P-468101-en |
Applications
- High pressure rating
- Virtually zero leakage
- Small opening pressures
Reviews
There are no reviews yet.