Technical Data
Advantages
Technical Data
Downloads
Models
Applications
Technical Data
Symbol | Type | Q max. l/min | P max. bar | Operation | Interface | Data sheet |
---|---|---|---|---|---|---|
![]() | SNKA-TB… | 25 | 250 | hand adjustment | ISO 4401-02-01 | SNK-4_400-P-300801-en |
![]() | SNSA-A… | 60 | 350 | hand adjustment | ISO 4401-03-02 / DIN 24 340 | SNS-6_400-P-360101-en |
SNSA-A… | 120 | 350 | hand adjustment | ISO 4401-05-04 / DIN 24 340 | SNS-10_400-P-361101-en | |
![]() | SNSA-B… | 60 | 350 | hand adjustment | ISO 4401-03-02 / DIN 24 340 | SNS-6_400-P-360101-en |
SNSA-B… | 120 | 350 | hand adjustment | ISO 4401-05-04 / DIN 24 340 | SNS-10_400-P-361101-en | |
![]() | SNSA-AB… | 60 | 350 | hand adjustment | ISO 4401-03-02 / DIN 24 340 | SNS-6_400-P-360101-en |
SNSA-AB… | 120 | 350 | hand adjustment | ISO 4401-05-04 / DIN 24 340 | SNS-10_400-P-361101-en |
Advantages
- Fulfils safety requirements in accordance with ISO 8643, EN 474 and DIN 24093
- Leak-free load holding
- Standard design → compact, very low weight
- Flat design → with nose, ideal for boom cylinder
- Satisfies exacting demands on corrosion protection → valve is zinc plated (Cr VI-free)
- The control assembly is guaranteed to close → it closes even with a broken spring
- No impact, or only very low impact on the existing hydraulic system → easy to retrofit
Technical Data
Type Design Port size
SAEOperating pressure up to
barMax. flow rate
l/minMounting method CFS 16-ES… standard design ¾” 420 250 flange-mounting CFS 20-ES… standard design 1″ 420 350 flange-mounting CFS 16-EF… flat design ¾” 420 250 flange-mounting CFS 20-EF… flat design 1″ 420 350 flange-mounting CFS 25-EF… flat design 1¼” 420 600 flange-mounting
Downloads
Models
Simplified symbol
Applications
- Excavators
- Excavator-loaders
- Front loaders
- Rear loaders
Reviews
There are no reviews yet.