Technical Data
Technical Data
Symbol | Type | Q max. l/min | P max. bar | Operation | Interface | Data sheet |
---|---|---|---|---|---|---|
WEDC… | 25 | 250 | solenoid | ISO 4401-02-01 | WED-4_400-P-180120-en | |
EEx-WED… | 18 | 160 | solenoid EEx | ISO 4401-03-02 / DIN 24 340 | EExWED-6_400-P-190310-en | |
EExd-WED… | 18 | 160 | solenoid EExd | ISO 4401-03-02 / DIN 24 340 | EExdWED-6_400-P-190410-en | |
WEDL… | 40 | 160 | solenoid | ISO 4401-03-02 / DIN 24 340 | WEDL-6_400-P-181260-en | |
WEDOU… | 40 | 350 | solenoid | ISO 4401-03-02 / DIN 24 340 | WEDOU-6_400-P-181210-en | |
WEDO… | 80 | 350 | solenoid | ISO 4401-03-02 / DIN 24 340 | WEDO-6_400-P-181110-en | |
WHH… | 40 | 315 | hand lever | ISO 4401-03-02 / DIN 24 340 | WHH-6_400-P-200110-en | |
WEDEU… | 100 | 315 | solenoid | ISO 4401-05-04 / DIN 24 340 | WEDEU-10_400-P-185310-en | |
WEDE… | 120 | 315 | solenoid | ISO 4401-05-04 / DIN 24 340 | WEDE-10_400-P-185210-en |
Reviews
There are no reviews yet.