Technical Data
Technical Data
Symbol | Type | Q max. l/min | P max. bar | Operation | Cavity type Thread | Data sheet |
---|---|---|---|---|---|---|
WS…/WR…/WK… | 0 | 0 | overview | WS,WR,WK-5_400-P-120100-en | ||
WK22G / O… | 30 | 250 | solenoid | AL 3/4-16 UNF | WK22-5_400-P-121160-en | |
WKP32G / OLA… | 5 | 420 | solenoid | AM 3/4-16 UNF | WKP32-1_400-P-120621-en | |
WKP32G / ONA… | 15 | 420 | solenoid | AM 3/4-16 UNF | WKP32-3_400-P-120821-en | |
WK32G / O… | 30 | 250 | solenoid | AM 3/4-16 UNF | WK32-5_400-P-121180-en | |
ESDV-12-3… | 60 | 350 | solenoid | C1230 1-1/16-12 UN | ESDV-12-3_520-P-106030-en | |
WKP42ALA… | 5 | 420 | solenoid | AN 3/4-16 UNF | WKP42-1_400-P-120641-en | |
WKP42ANA… | 15 | 420 | solenoid | AN 3/4-16 UNF | WKP42-3_400-P-120841-en | |
WK42A… | 30 | 250 | solenoid | AN 3/4-16 UNF | WK42-5_400-P-121220-en | |
WK42AD… | 30 | 250 | solenoid | AN 3/4-16 UNF | WK42-5_400-P-121220-en | |
ESDV-12-4B, 4C, 4D | 60 | 350 | solenoid | C1240 1-1/16-12 UN | ESDV-12_520-P-107031-en | |
ESDV-12-4A, 4F | 75 | 350 | solenoid | C1240 1-1/16-12 UN | ESDV-12-4_520-P-107030-en | |
WK43D… | 30 | 250 | solenoid | AN 3/4-16 UNF | WK43-5_400-P-121240-en | |
WK43G… | 30 | 250 | solenoid | AN 3/4-16 UNF | WK43-5_400-P-121240-en | |
PDFC | 30 | 280 | prop. solenoid | C1040 7/8-14 UNF | PDFC-10_520-P-113020-en |
Reviews
There are no reviews yet.