Technical Data
Technical Data
Symbol | Type | Q max. l/min | P max. bar | Operation | Cavity type Thread | Data sheet |
---|---|---|---|---|---|---|
MDPWA… | 50 | 350 | hand adjustment | AW M20 x 1,5 | MDP-5_400-P-405071-en | |
MDPAA… | 140 | 350 | hand adjustment | CA M18 x 1,5 | MDP-10_400-P-405101-en | |
MDPCA… | 140 | 350 | hand adjustment | DC M24 x 1,5 | MDP-10_400-P-405101-en | |
MDRPA-… | 45 | 250 | prop. solenoid | DD M24 x 1,5 | MDRP-G-10_400-P-610101-en | |
MDR32GN… | 30 | 250 | prop. solenoid | AM 3/4-16 UNF | MDR32G-5_400-P-618101-en | |
MDT32…MB… | 40 | 250 | prop. solenoid | AM 3/4-16 UNF | MDT32-MB-5_400-P-618121-en | |
MDR42A… | 30 | 250 | prop. solenoid | AN 3/4-16 UNF | MDR42AD-5_400-P-618201-en | |
MDT42A… | 55 | 250 | prop. solenoid | AN 3/4-16 UNF | MDT42A-5_400-P-618221-en | |
MVRPSB… | 50 | 250 | prop. solenoid | AL 3/4-16 UNF | MVRPSB-G-5_400-P-605101-en | |
MVRPSB… | 140 | 250 | prop. solenoid | DH M27 x 2 | MVRPSB-G-10_400-P-615101-en | |
MVRPSB… | 250 | 250 | prop. solenoid | ER M33 x 2 | MVRPSB-G-16_400-P-616101-en | |
MDHP43… | 150 | 420 | hydraulic | DZ M36 x 2 | MDHP43-10_400-P-630101-en | |
PODS-20 | 230 | 210 | hydraulic | C2040 1-5/8-12 UN | PODS-20_520-P-071650-en |
Reviews
There are no reviews yet.