Technical Data
Technical Data
Symbol | Type | Q max. l/min | P max. bar | Operation | Interface | Data sheet |
---|---|---|---|---|---|---|
SMB-2D-P… | 40 | 315 | hand adjustment | ISO 4401-03-02 / DIN 24 340 | ||
SMA-2D-P… | 40 | 315 | hand adjustment | ISO 4401-05-04 / DIN 24 340 | ||
SMA-2D-AAR… | 40 | 315 | hand adjustment | ISO 4401-05-04 / DIN 24 340 | ||
SMA-2D-AZR… | 40 | 315 | hand adjustment | ISO 4401-05-04 / DIN 24 340 | ||
SMA-2D-BAR… | 40 | 315 | hand adjustment | ISO 4401-05-04 / DIN 24 340 | ||
SMA-2D-BZR… | 40 | 315 | hand adjustment | ISO 4401-05-04 / DIN 24 340 | ||
SMB-2D-T… | 40 | 315 | hand adjustment | ISO 4401-03-02 / DIN 24 340 | ||
SMA-2D-T… | 40 | 315 | hand adjustment | ISO 4401-05-04 / DIN 24 340 | ||
SMA-2D-PT… | 40 | 315 | hand adjustment | ISO 4401-05-04 / DIN 24 340 | ||
SMA-2D-AT… | 40 | 315 | hand adjustment | ISO 4401-05-04 / DIN 24 340 | ||
SMA-2D-BT… | 40 | 315 | hand adjustment | ISO 4401-05-04 / DIN 24 340 |
Reviews
There are no reviews yet.