Symbol | Type | Q max. l/min | P max. bar | Operation | Cavity type Thread | Data sheet |
---|
| DVSA-1L… | 1.5 | 420 | prop. solenoid | AL 3/4-16 UNF | DVS-1-1_400-P-580101-en |
DVSA-1LG… | 1.5 | 420 | prop. solenoid | AL 3/4-16 UNF | DVS-1G-1_400-P-580201-en |
| WUVB-1LO… | 1.5 | 420 | solenoid | AL 3/4-16 UNF | WUV-1-1_400-P-287101-en |
DDPC-1L… | 30 | 420 | hand adjustment | AL 3/4-16 UNF | DDP-1-4_400-P-260111-en |
| DBDSB-1L… | 24 | 300 | prop. solenoid | AL 3/4-16 UNF | DBDS-1-4_400-P-585301-en |
DBDSB-1LG… | 24 | 300 | prop. solenoid | AL 3/4-16 UNF | DBDS-1G-4_400-P-585401-en |
DBDTC-1L… | 24 | 400 | prop. solenoid | AL 3/4-16 UNF | DBDT-1-4_400-P-585111-en |
DBDTC-1LG… | 24 | 400 | prop. solenoid | AL 3/4-16 UNF | DBDT-1G-4_400-P-585211-en |
| DBVSA-1LG… | 60 | 300 | prop. solenoid | AL 3/4-16 UNF | DBVS-1G-5_400-P-586101-en |
DBVSA-1CG… | 120 | 300 | prop. solenoid | DC M24 x 1,5 | DBVS-1G-10_400-P-587101-en |
DVPSA-3BG… | 350 | 350 | prop. solenoid | EB M42 x 2 | DVPS-3G-16_400-P-581651-en |
DVPSA-3D… | 120 | 315 | prop. solenoid | DD M24 x 1,5 | DVPS-3-10_400-P-581401-en |
DVPSB-3B… | 350 | 350 | prop. solenoid | EB M42 x 2 | DVPS-3-16_400-P-581601-en |
| DVPA-RV-1… | 100 | 350 | hand adjustment | DC M24 x 1,5 | DVP-RV-1-10_400-P-280131-en |
DVPA-RV-3… | 100 | 350 | hand adjustment | DC M24 x 1,5 | DVP-RV-3-10_400-P-280141-en |
| WUVPO/LC-1… | 140 | 350 | solenoid | DC M24 x 1,5 | WUVP-1-10_400-P-290101-en |
WUVPO/LC-2… | 140 | 350 | solenoid | DD M24 x 1,5 | WUVP-2-10_400-P-290111-en |
WUVPO/LC-3… | 140 | 350 | solenoid | DD M24 x 1,5 | WUVP-3-10_400-P-290121-en |
WUVPB-1… | 350 | 420 | solenoid | EB M42 x 2 | WUVP-1-16_400-P-295301-en |
WUVPB-2… | 350 | 420 | solenoid | EB M42 x 2 | WUVP-2-16_400-P-295311-en |
WUVPB-3… | 350 | 420 | solenoid | EB M42 x 2 | WUVP-3-16_400-P-295321-en |
| DVPA-1… | 140 | 350 | hand adjustment | DC M24 x 1,5 | DVP-1-10_400-P-280101-en |
DVPA-2… | 140 | 350 | hand adjustment | DD M24 x 1,5 | DVP-2-10_400-P-280111-en |
DVPA-3… | 140 | 350 | hand adjustment | DD M24 x 1,5 | DVP-3-10_400-P-280121-en |
DVPB-1… | 350 | 420 | hand adjustment | EB M42 x 2 | DVP-1-16_400-P-285301-en |
DVPB-2… | 350 | 420 | hand adjustment | EB M42 x 2 | DVP-2-16_400-P-285311-en |
DVPB-3… | 350 | 420 | hand adjustment | EB M42 x 2 | DVP-3-16_400-P-285321-en |
| DDPSVA-1 | 100 | 330 | hand adjustment | | DDPSV-1-10_400-P-273101-en |
DDPB-1C… | 140 | 450 | hand adjustment | DC M24 x 1,5 | DDP-1-10_400-P-270101-en |
DDPB-3D… | 140 | 450 | hand adjustment | DD M24 x 1,5 | DDP-3-10_400-P-270201-en |
DVP 20 | 330 | 450 | hydraulic | | DVP-20_300-P-9050068-en |
UVP 4 | 20 | 500 | hydraulic | | UVP-4_300-P-9050065-en |
DDP 16 | 400 | 420 | hydraulic | | DDP-16_300-P-9050066-en |
DDP 32 | 700 | 420 | hydraulic | | DDP-32_300-P-9050113-en |
RVDI-08 | 22 | 350 | hydraulic | BH/C0820 3/4-16 UNF | RVDI-08_520-P-030610-en |
| DDPDB-3D… | 140 | 450 | hand adjustment | DD M24 x 1,5 | DDPD-3-10_400-P-271101-en |
RVBD-08 | 37 | 350 | hand adjustment | BH/C0820 3/4-16 UNF | RVBD-08_520-P-030510-en |
RVBD-10 | 75 | 350 | hand adjustment | AX/C1020 7/8-14 UNF | RVBD-10_520-P-030520-en |
Reviews
There are no reviews yet.