Symbol | Type | Q max. l/min | P max. bar | Operation | Interface | Data sheet |
---|
| SWESC-PT… | 40 | 315 | solenoid | ISO 4401-03-02 / DIN 24 340 | SWES-6_400-P-116110-en |
EEx-SWESB-PT… | 20 | 315 | solenoid EEx | ISO 4401-03-02 / DIN 24 340 | EExSWES-6_400-P-116210-en |
SWRA22…-PT… | 80 | 315 | solenoid | ISO 4401-03-02 / DIN 24 340 | SWRA22-ECA-6_400-P-230130-en |
SWRA22…-PT… | 140 | 315 | solenoid | ISO 4401-05-04 / DIN 24 340 | SWRA22-ECA-10_400-P-235130-en |
SWS22…-PT… | 300 | 350 | solenoid | ISO 4401-07-07 / DIN 24 340 | SWS22-16_400-P-240101-en |
| SWESC-AT… | 40 | 315 | solenoid | ISO 4401-03-02 / DIN 24 340 | SWES-6_400-P-116110-en |
EEx-SWESB-AT… | 20 | 315 | solenoid EEx | ISO 4401-03-02 / DIN 24 340 | EExSWES-6_400-P-116210-en |
SWRA22…-AT… | 80 | 315 | solenoid | ISO 4401-05-04 / DIN 24 340 | SWRA22-ECA-6_400-P-230130-en |
SWRA22…-AT… | 140 | 315 | solenoid | ISO 4401-05-04 / DIN 24 340 | SWRA22-ECA-10_400-P-235130-en |
SWS22…-AT… | 300 | 350 | solenoid | ISO 4401-07-07 / DIN 24 340 | SWS22-16_400-P-240101-en |
| SWESC-BT… | 40 | 315 | solenoid | ISO 4401-03-02 / DIN 24 340 | SWES-6_400-P-116110-en |
EEx-SWESB-BT… | 20 | 315 | solenoid EEx | ISO 4401-03-02 / DIN 24 340 | EExSWES-6_400-P-116210-en |
SWRA22…-BT… | 80 | 315 | solenoid | ISO 4401-03-02 / DIN 24 340 | SWRA22-ECA-6_400-P-230130-en |
SWRA22…-BT… | 140 | 315 | solenoid | ISO 4401-05-04 / DIN 24 340 | SWRA22-ECA-10_400-P-235130-en |
SWS22…-BT… | 300 | 350 | solenoid | ISO 4401-07-07 / DIN 24 340 | SWS22-16_400-P-240101-en |
| SWESC-ABT… | 40 | 315 | solenoid | ISO 4401-03-02 / DIN 24 340 | SWES-6_400-P-116110-en |
EEx-SWESB-ABT…- | 20 | 315 | solenoid EEx | ISO 4401-03-02 / DIN 24 340 | EExSWES-6_400-P-116210-en |
SWRA22…-ABT… | 80 | 315 | solenoid | ISO 4401-05-04 / DIN 24 340 | SWRA22-ECA-6_400-P-230130-en |
SWRA22…-ABT… | 140 | 315 | solenoid | ISO 4401-05-04 / DIN 24 340 | SWRA22-ECA-10_400-P-235130-en |
Reviews
There are no reviews yet.