Symbol | Type | Q max. l/min | P max. bar | Operation | Cavity type Thread | Data sheet |
---|
| WS…/WR…/WK… | 0 | 0 | overview | | WS,WR,WK-5_400-P-120100-en |
WSP22G / O… | 5 | 420 | solenoid | AL 3/4-16 UNF | WSP22-1_400-P-120601-en |
WSP22G / O… | 15 | 420 | solenoid | AL 3/4-16 UNF | WSP22-3_400-P-120801-en |
W1T / W… | 20 | 315 | hand adjustment | AA / AB push-in | W1T,W-6_400-P-110310-en |
W1Q… | 20 | 315 | pneumatic | AA / AB push-in | W1Q-6_400-P-110410-en |
EEx-W1C… | 20 | 315 | solenoid EEx | AA / AB push-in | EExW1C-6_400-P-110210-en |
WS22G / O… | 30 | 250 | solenoid | AL 3/4-16 UNF | WS22-5_400-P-121100-en |
WS22G / O… | 30 | 250 | solenoid | ALM M20 x 1,5 | WS22-5_400-P-121100-en |
WS22G / OD… | 30 | 350 | digital | AL 3/4-16 UNF | WS22-D-5_400-P-121110-en |
WS22G / OD… | 30 | 350 | digital | ALM M20 x 1,5 | WS22-D-5_400-P-121110-en |
W1… | 40 | 315 | overview | AA / AB push-in | W1-Overview_400-P-105010-en |
W1C… | 40 | 315 | solenoid | AA / AB push-in | W1C-6_400-P-110111-en |
WSDI22G-8X… | 60 | 315 | solenoid | AX/C1020 7/8-14 UNF | WSDI22G-8X_400-P-122150-en |
WS22GNDS… | 80 | 350 | monitored operating position | DD M24 x 1,5 | WS22-S-10_400-P-131105-en |
WSVN22G-10F | 140 | 350 | solenoid | HF/C1220 1 1/16-12 UN | WSVN22G-10F_400-P-131310-en |
WSVN22O-10F | 140 | 350 | solenoid | HF/C1220 1 1/16-12 UN | WSVN22O-10F_400-P-131311-en |
WS22G.D / O.D… | 140 | 350 | solenoid | DD M24 x 1,5 | WS22-10_400-P-131101-en |
WS22G.H / O.H… | 140 | 350 | solenoid | DH M27 x 2 | WS22-H-10_400-P-131102-en |
WS22G / O… | 350 | 420 | solenoid | EB M42 x 2 | WS22-16_400-P-150101-en |
| WR22G / O… | 40 | 350 | solenoid | AL 3/4-16 UNF | WR22-5_400-P-121120-en |
WR22G / O… | 40 | 350 | solenoid | ALM M20 x 1,5 | WR22-5_400-P-121120-en |
WR22L / K… | 40 | 350 | solenoid | AL 3/4-16 UNF | WR22L,K-5_400-P-121140-en |
WRP22G / O… | 40 | 420 | solenoid | AL 3/4-16 UNF | WRP22-5_400-P-121121-en |
WRVP22G-8X | 80 | 350 | solenoid | AX/C1020 7/8-14 UNF | WRVP22G-8X_400-P-122120-en |
WRVP22O-8X | 80 | 350 | solenoid | AX/C1020 7/8-14 UNF | WRVP22O-8X_400-P-122121-en |
WR22G.DS… | 80 | 350 | monitored operating position | DD M24 x 1,5 | WR22-S-10_400-P-131115-en |
WRV_22G-10A | 140 | 350 | solenoid | HA/C1220 1 1/16-12 UN | WRV22G-10A_400-P-131220-en |
WRV_22O-10A | 140 | 350 | solenoid | HA/C1220 1 1/16-12 UN | WRV22O-10A_400-P-131221-en |
WRV_22G-10F | 140 | 350 | solenoid | HF/C1220 1 1/16-12 UN | WRV22G-10F_400-P-131210-en |
WRV_22O-10F | 140 | 350 | solenoid | HF/C1220 1 1/16-12 UN | WRV22O-10F_400-P-131211-en |
WR22G / O… | 140 | 350 | solenoid | DD M24 x 1,5 | WR22-10_400-P-131110-en |
WRA22G / O… | 140 | 350 | solenoid | DD M24 x 1,5 | WRA22-10_400-P-131120-en |
WRVP22G-12A | 180 | 350 | solenoid | LA/C1620 1 5/16-12 UN | WRVP22G-12_400-P-145130-en |
WRVP22O-12A | 180 | 350 | solenoid | LA/C1620 1 5/16-12 UN | WRVP22O-12_400-P-145131-en |
WR22G / O… | 350 | 420 | solenoid | EB M42 x 2 | WR22-16_400-P-150121-en |
| W1U / X / V / Y… | 20 | 315 | hand adjustment | AC / AD push-in | W1U,X,V,Y-6_400-P-110315-en |
W1R / S… | 20 | 315 | pneumatic | AC / AD push-in | W1R,S-6_400-P-110415-en |
EEx-W1D… | 20 | 315 | solenoid EEx | AC / AD push-in | EExW1D,F-6_400-P-110215-en |
WS32G… | 22 | 250 | solenoid | AM 3/4-16 UNF | WS32-5_400-P-121200-en |
W1… | 40 | 315 | overview | AC / AD push-in | W1-Overview_400-P-105010-en |
W1D / F… | 40 | 315 | solenoid | AC / AD push-in | W1D,F-6_400-P-110116-en |
W1N32G / W1P32G… | 40 | 315 | solenoid | AU/C1030 7/8-14 UNF | W1N32GIUA-8_400-P-112115-en |
WSP32GA… | 60 | 250 | solenoid | DN M33 x 2 | WSP32-10_400-P-131152-en |
| WS42GNA… | 30 | 315 | solenoid | AT/C1040 7/8-14 UNF | WS42GN-8_400-P-126210-en |
| WL22SD… | 150 | 420 | active control | DJ M27 x 2 | WL22SD-10_400-P-140101-en |
WL22SDU / S1… | 150 | 420 | active control | DJ M27 x 2 | WL22SDU-10_400-P-140111-en |
WL22SDL / R / P… | 150 | 420 | passive control | DJ M27 x 2 | WL22SDL,R,P-10_400-P-140121-en |
WL22SD… | 350 | 420 | active control | EB M42 x 2 | WL22SD-16_400-P-160101-en |
WL22SDL… | 350 | 420 | passive control | EB M42 x 2 | WL22SDL-16_400-P-160121-en |
WL22SDUR… | 350 | 420 | passive control | EB M42 x 2 | WL22SDU-16_400-P-160151-en |
Reviews
There are no reviews yet.