Technical Data
Technical Data
Symbol | Type | Thread | Nominal size | Main port | Control drilling | Data sheet |
---|---|---|---|---|---|---|
AA / AB | push-in | NG6 | 2 | – | AA-AB_400-P-040101-en | |
AC / AD | push-in | NG6 | 2 | – | AC-AD_400-P-040111-en | |
AE | G 1/8″ | NG2,5 | 3 | – | AE_400-P-040121-en | |
AEZ | G 1/8″ | NG2,5 | 4 | – | AEZ_400-P-040131-en | |
AG | push-in | NG2…5 | 3 | – | AG_400-P-040141-en | |
AGA | push-in | NG2…5 | 3 | – | AGA_400-P-040142-en | |
AGS | push-in | NG4 | 3 | – | AGS_400-P-040151-en | |
AL | 3/4-16 UNF | NG2…5 | 2 | – | AL_400-P-040171-en | |
AM | 3/4-16 UNF | NG5 / SAE 08 | 3 | – | AM_400-P-040181-en | |
AN | 3/4-16 UNF | NG5 / SAE 08 | 4 | – | AN_400-P-040191-en | |
ALM | M20 x 1,5 | NG5 | 2 | – | ALM_400-P-040201-en | |
AS | M12 x 1,5 | NG3 | 2 | – | AS_400-P-040202-en | |
AT/C1040 | 7/8-14 UNF | NG8 / SAE 10 | 4 | – | AT_400-P-040205-en | |
AU/C1030 | 7/8-14 UNF | NG8 / SAE 10 | 3 | – | AUC1030_400-P-040291-en | |
AV | push-in | NG5 | 2 | – | AV_400-P-040241-en | |
AW | M20 x 1,5 | NG5 | 2 | – | AW_400-P-040251-en | |
AX/C1020 | 7/8-14 UNF | NG8 / SAE 10 | 2 | – | AX-C1020_400-P-040261-en | |
AY | M22 x 1,5 | NG5 | 2 | – | AY_400-P-040271-en | |
GB | G 1/4″ | NG1 | 2 | – | GB_400-P-040311-en | |
BH/C0820 | 3/4-16 UNF | NG5 / SAE 08 | 2 | – | BH-C0820_400-P-040401-en | |
CA | M18 x 1,5 | NG10 | 2 | – | CA_400-P-060101-en | |
DC | M24 x 1,5 | NG10 | 2 | – | DC_400-P-060111-en | |
DD | M24 x 1,5 | NG10 | 2 | 1 | DD_400-P-060121-en | |
DF | M20 x 1,5 | NG6…10 | 2 | – | DF_400-P-060131-en | |
DZ | M36 x 2 | NG10 | 4 | 2 | DZ_400-P-060291-en | |
MDD | M24 x 1,5 | NG10 | 2 | 1 | MDD_400-P-060141-en | |
RC | M32 x 1,5 | NG10 | 2 | 1 | RC_400-P-060151-en | |
RCY | M32 x 1,5 | NG10 | 2 | 2 | RCY_400-P-060161-en | |
DH | M27 x 2 | NG10 | 2 | – | DH_400-P-060171-en | |
DJ | M27 x 2 | NG10 | 2 | 1 | DJ_400-P-060181-en | |
DN | M33 x 2 | NG10 | 3 | – | DN_400-P-060191-en | |
DL | M27 x 2 | NG10 | 3 | 1 | DL_400-P-060201-en | |
DP | M27 x 2 | NG10 | 3 | – | DP_400-P-060211-en | |
DU | M27 x 2 | NG10 | 2 | – | DU_400-P-060241-en | |
HA/C1220 | 1 1/16-12 UN | NG10 / SAE 12 | 2 | – | HA-C1220_400-P-065101-en | |
HB/C1225 | 1 1/16-12 UN | NG10 / SAE 12 | 3 | – | HB-C1225_400-P-065121-en | |
HC/C1230 | 1 1/16-12 UN | NG10 / SAE 12 | 3 | – | HC-C1230_400-P-065131-en | |
HD/C1240 | 1 1/16-12 UN | NG10 / SAE 12 | 4 | – | HD-C1240_400-P-065141-en | |
HF/C1220 | 1 1/16-12 UN | NG10 / SAE 12 | 2 | – | HF-C1220A_400-P-065111-en | |
EB | M42 x 2 | NG16 | 2 | 1 | EB_400-P-080111-en | |
EC | M42 x 2 | NG16 | 2 | 2 | EC_400-P-080121-en | |
ECY | M42 x 2 | NG16 | 2 | 2 | ECY_400-P-080122-en | |
EF | M42 x 2 | NG16 | 2 | – | EF_400-P-080127-en | |
ER | M33 x 2 | NG16 | 2 | – | ER_400-P-080131-en | |
KTU | M33 x 1,5 | NG16 | 2 | – | KTU_400-P-080141-en | |
LA/C1620 | 1 5/16-12 UN | SAE 16 | 2 | – | LA-C1620_400-P-067101-en | |
C0820 | 3/4-16 UNF | SAE 08 | 2 | – | C0820_520-P-000110-en | |
C0830 | 3/4-16 UNF | SAE 08 | 3 | – | C0830_520-P-000310-en | |
C0840 | 3/4-16 UNF | SAE 08 | 4 | – | C0840_520-P-000410-en | |
C1040 | 7/8-14 UNF | SAE 10 | 4 | – | C1040_520-P-000420-en | |
C1025 | 7/8-14 UNF | SAE 10 | 2 | 1 | C1025_520-P-000220-en | |
C1240 | 1-1/16-12 UN | SAE 12 | 4 | – | C1240_520-P-000430-en | |
C1230 | 1-1/16-12 UN | SAE 12 | 3 | – | C1230_520-P-000330-en | |
C2040 | 1-5/8-12 UN | SAE 20 | 4 | – | C2040_520-P-000450-en | |
The form-tool hire programme | LSW_400-P-040011-en | |||||
Form Tools, Common Cavities | FT_520-P-000050-en |
Reviews
There are no reviews yet.