Technical Data
Technical Data
Symbol | Type | Q max. l/min | P max. bar | Opening pressures bar | Data sheet |
---|---|---|---|---|---|
RVPA | 120 | 350 | 0.6 / 1.0 / 1.6 / 2.5 / 4.0 / 6.3 | RVP-10_400-P-455101-en | |
RVP-16 | 160 | 500 | 0.3 / 1.0 / 15.0 / 20.0 | RVP-16_300-P-9050063-en | |
RVP-22 | 250 | 500 | 0.3 / 1.0 / 15.0 / 20.0 | RVP-22_300-P-9050091-en | |
CVPF-08 | 37 | 350 | 0.35 / 1.0 / 2.0 / 4.0 / 8.0 | CVPF-08_520-P-010410-en | |
CVFP-10 | 68 | 350 | 0.35 / 1.0 / 2.0 / 4.0 / 8.0 | CVFP-10_520-P-010120-en | |
CVFP-12 | 135 | 350 | 0.35 / 1.0 / 2.0 / 4.0 / 8.0 | CVFP-12_520-P-010130-en | |
CVFP-16 | 225 | 350 | 0.35 / 1.0 / 2.0 / 4.0 / 8.0 | CVFP-16_520-P-010140-en | |
CVRP-08 | 37 | 350 | 0.35 / 1.0 / 2.0 / 4.0 / 8.0 | CVRP-08_520-P-010210-en | |
CVRP-10 | 68 | 350 | 0.35 / 1.0 / 2.0 / 4.0 / 8.0 | CVRP-10_520-P-010220-en | |
CVRP-12 | 135 | 350 | 0.35 / 1.0 / 2.0 / 4.0 / 8.0 | CVRP-12_520-P-010230-en | |
CVRP-16 | 185 | 350 | 0.35 / 1.0 / 2.0 / 4.0 / 8.0 | CVRP-16_520-P-010240-en | |
CVFB-04 | 9.4 | 350 | 0.35 / 1.5 | CVFB-04_520-P-010300-en | |
CVFB-08 | 37 | 350 | 0.35 / 0.7 / 1.8 / 3.5 | CVFB-08_520-P-010310-en | |
CVFB-10 | 68 | 350 | 0.35 / 1.0 / 2.0 / 4.0 / 8.0 | CVFB-10_520-P-010320-en |
Reviews
There are no reviews yet.