Advantages
Technical Data
Downloads
Models
Applications
Advantages
- High pressure rating
- Compact construction
- High opening pressures
- Very small pressure rise
Technical Data
Type | Nominal sizes | Opening pressures bar | Flow rate, max. l/min | Operating pressure, max. bar |
---|---|---|---|---|
RVVE-04 | 04 | 4.0 / 6.0 / 8.0 / 10.0 / 12.0 | 12 | 350 |
RVVE-06 | 06 | 4.0 / 6.0 / 8.0 / 10.0 / 12.0 | 22 | 350 |
RVVE-08 | 08 | 4.0 / 6.0 / 8.0 / 10.0 / 12.0 | 35 | 350 |
RVVE-10 | 10 | 4.0 / 6.0 / 8.0 / 10.0 / 12.0 | 60 | 350 |
RVVE-16 | 16 | 4.0 / 6.0 / 8.0 / 10.0 / 12.0 | 110 | 350 |
RVVE-25 | 25 | 4.0 / 6.0 / 8.0 / 10.0 / 12.0 | 200 | 350 |
RVVE-32 | 32 | 4.0 / 6.0 / 8.0 / 10.0 / 12.0 | 400 | 350 |
RVVE-40 | 40 | 4.0 / 6.0 / 8.0 / 10.0 / 12.0 | 400 | 350 |
Downloads
Models
Applications
- Agricultural machinery
- Construction machines
- General mechanical engineering
- Plant engineering
Reviews
There are no reviews yet.