Advantages
									Technical Data
							Advantages
					- High pressure rating
 - Virtually zero leakage
 - Various opening pressures
 
Technical Data
					| Symbol | Type | Q max. l/min  | P max. bar  | Opening pressure bar  | Interface | Data sheet | 
|---|---|---|---|---|---|---|
![]()  | SRVA-P… | 25 | 250 | 1,0 / 2,5 | ISO 4401-02-01 | SRV-4_400-P-465501-en | 
| SRV-P… | 60 | 315 | 0,5 … 7,0 | ISO 4401-03-02 / DIN 24 340 | SRV-6_400-P-466501-en | |
| SRV-P… | 120 | 315 | 0,5 … 10,0 | ISO 4401-05-04 / DIN 24 340 | SRV-10_400-P-467501-en | |
![]()  | SRVA-T… | 25 | 250 | 1,0 / 2,5 | ISO 4401-02-01 | SRV-4_400-P-465501-en | 
| SRV-T… | 60 | 315 | 0,5 … 7,0 | ISO 4401-03-02 / DIN 24 340 | SRV-6_400-P-466501-en | |
| SRV-T… | 120 | 315 | 0,5 … 10,0 | ISO 4401-05-04 / DIN 24 340 | SRV-10_400-P-467501-en | 
	

								
								


	
	
	
	
	
	
	
	
															
															
															
															
															
Reviews
There are no reviews yet.