Technical Data
							Technical Data
					| Symbol | Type | Q max. l/min  | P max. bar  | Operation | Interface | Data sheet | 
|---|---|---|---|---|---|---|
![]()  | SNKA-TB… | 25 | 250 | hand adjustment | ISO 4401-02-01 | SNK-4_400-P-300801-en | 
![]()  | SNSA-A… | 60 | 350 | hand adjustment | ISO 4401-03-02 / DIN 24 340 | SNS-6_400-P-360101-en | 
| SNSA-A… | 120 | 350 | hand adjustment | ISO 4401-05-04 / DIN 24 340 | SNS-10_400-P-361101-en | |
![]()  | SNSA-B… | 60 | 350 | hand adjustment | ISO 4401-03-02 / DIN 24 340 | SNS-6_400-P-360101-en | 
| SNSA-B… | 120 | 350 | hand adjustment | ISO 4401-05-04 / DIN 24 340 | SNS-10_400-P-361101-en | |
![]()  | SNSA-AB… | 60 | 350 | hand adjustment | ISO 4401-03-02 / DIN 24 340 | SNS-6_400-P-360101-en | 
| SNSA-AB… | 120 | 350 | hand adjustment | ISO 4401-05-04 / DIN 24 340 | SNS-10_400-P-361101-en | 
	

								
								




	
	
	
	
	
	
	
	
															
															
															
															
															
Reviews
There are no reviews yet.